Availability and prices for renting Millwheel Cottage
View terms and conditions
2008
Week commencing (Saturday) |
Per Week |
Short Break |
Availability |
|---|---|---|---|
| 5 January | £285 | £188 | Available |
| 12 January | £285 | £188 | Available |
| 19 January | £285 | £188 | Available |
| 26 January | £285 | £188 | Available |
| 2 February | £285 | £188 | Available |
| 9 February | £285 | £188 | Available |
| 16 February - half term | £340 | n/a | Booked |
| 23 February | £285 | £188 | Available |
| 1 March | £285 | £188 | Available |
| 8 March | £285 | £188 | Available |
| 15 March | £300 | £198 | Available |
| 22 March - Easter | £350 | n/a | Available |
| 29 March - Easter | £400 | n/a | Booked |
| 5 April - Easter | £400 | n/a | Available |
| 12 April - Easter | £400 | n/a | Booked |
| 19 April | £350 | £231 | Available |
| 26 April | £350 | £231 | Available |
| 3 May | £370 | £244 | Available |
| 10 May | £380 | £250 | Booked |
| 17 May | £380 | £250 | Available |
| 24 May - half term | £630 | n/a | Booked |
| 31 May | £480 | £317 | Available |
| 7 June | £520 | £343 | Available |
| 14 June | £520 | £343 | Available |
| 21 June | £570 | £376 | Booked |
| 28 June | £570 | £376 | Booked |
| 5 July | £630 | £416 | Available |
| 12 July | £630 | £416 | Available |
| 19 July | £790 | n/a | Booked |
| 26 July | £830 | n/a | Booked |
| 2 August | £830 | n/a | Booked |
| 9 August | £830 | n/a | Booked |
| 16 August | £830 | n/a | Booked |
| 23 August | £830 | n/a | Booked |
| 30 August | £600 | n/a | Available |
| 6 September | £540 | £356 | Available |
| 13 September | £500 | £330 | Available |
| 20 September | £420 | £277 | Booked |
| 27 September | £420 | £277 | Available |
| 4 October | £300 | £198 | Available |
| 11 October | £300 | £198 | Available |
| 18 October | £300 | £198 | Available |
| 25 October - half term | £450 | n/a | Available |
| 1 November | £290 | £191 | Available |
| 8 November | £290 | £191 | Available |
| 22 November | £290 | £191 | Available |
| 29 November | £290 | £191 | Available |
| 6 December | £290 | £191 | Available |
| 13 December | £290 | £191 | Available |
| 20 December- Xmas | £550 | £363 | Available |
| 27 December - New Year | £550 | £363 | Available |
WEEKLY HOLIDAYS
- Prices include electricity, heating, bed linen (not cot linen or cot duvet), towels.
- Reservations require a 35% deposit within 5 working days of verbal or email booking.
- Booking form/holiday agreement should be sent with deposit cheque made payable to Mrs L A Thomas.
- Final balance is due 6 weeks before start of holiday along with an additional returnable security deposit cheque for £100. This cheque will not be cashed but returned once cottage has been made ready for future guests.
- Weeks run from Saturday to Saturday in high season. Alternative arrangements can be made for other times of year.
- Make a booking enquiry
SHORT BREAKS
Long weekends and short breaks are available in the low season at two thirds of the cost of a weekly break.
